Properties
Back to SearchRioCan Green Lane
RioCan Green Lane
18126 Yonge Street
East Gwillimbury, ON L3Y 4V8
Overview
Located at the intersection of Yonge St & Green Lane in the Town of Newmarket this unenclosed centre offers 27 units totalling 417,668 sq. ft featuring retailers such as Costco, Loblaws, Michaels and PetSmart.
Features & Highlights
- Ample parking
- Located in a prime retail node
- Easily accessible by vehicle and public transit
- Excellent mix of national retailers
- Serves a desirable demographic
- Type: Unenclosed Centre
- GLA: 417,668
Demographics
| 10 Km | 20 Km | |
|---|---|---|
| Population | 235,113 | 414,911 |
| Daytime Population | 219,721 | 359,908 |
| Avg HH Income ($) | $186,533 | $194,489 |
| Number of Households | 80,331 | 139,641 |
| Median Age | 40 | 41 |
| Average Age | 41 | 41 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
RioCan Green Lane
Current Tenants
| 0A1A | Rockwood Kitchens | 4,219 SF |
| 0A1C | Bulk Barn | 4,562 SF |
| A003 | Berre Furniture | 4,998 SF |
| A004 | Reitmans | 6,696 SF |
| A005 | Urban Barn | 4,948 SF |
| A006 | Bath Depot | 5,974 SF |
| A007 | George Richards Big & Tall | 4,476 SF |
| A008 | Clarks | 2,983 SF |
| A009 | Canada Computers | 6,973 SF |
| A010 | 2001 Audio Video | 4,605 SF |
| A01B | Sleep Country Canada | 4,238 SF |
| A02A | Carter's Osh Kosh | 5,232 SF |
| A02B | KidStrong | 4,752 SF |
| F001 | Value Village | 28,015 SF |
| F002 | Michaels | 21,563 SF |
| F003 | PetSmart | 15,293 SF |
| F004 | Kitchen Stuff Plus | 10,538 SF |
| F005 | Dollar Tree | 9,618 SF |
| G001 | Work Authority | 4,984 SF |
| G002 | First Choice Haircutters | 1,296 SF |
| G003 | Pedi N Nails | 2,265 SF |
| G004 | Green Lane Dental | 1,997 SF |
| PAD 1 | TD Canada Trust | 4,454 SF |
| PAD 2 | Kelsey's | 5,022 SF |
| PAD 3 | Milestone's Restaurant | 6,625 SF |
RioCan Green Lane
RioCan Green Lane
Leeza Pourmoslemi
, ,
p. 437-425-3013